| Business: | F&R Development, LLC |
| Contact: | Mike Forsten |
| Address: | 3970 Willow Ct |
| Phone: | (540)270-9971 |
|
| Business: | F1 Computer Solutions, Inc. |
| Contact: | Lanny Cornwell |
| Address: | 28 Blackwell Park Lane Ste 102 |
| Phone: | (540)349-5370 |
|
| Business: | Faang Thai Restaurant & Bar |
| Contact: | Watcha Chaokrajany |
| Address: | 251 W Lee Hwy #177 |
| Phone: | (540)341-8800 |
|
| Business: | Fabric Emporium |
| Contact: | Maria Price |
| Address: | 78 Main St |
| Phone: | (540)349-9467 |
|
| Business: | Falcon Auto Wash |
| Contact: | Moon Soo Lee |
| Address: | 319 Broadview Ave |
| Phone: | (703)906-6545 |
|
| Business: | Fallon Myers & Marshall, LLP |
| Contact: | Merle W. Fallon |
| Address: | 110 Main Street |
| Phone: | (540)349-4633 |
| Web Site: | www.fmmatty.com |
|
| Business: | Falmouth Financial, LLC |
| Contact: | David Stone |
| Address: | 49 Culpeper St |
| Phone: | (540)347-3557 |
| Web Site: | falmouthfinancial.com |
|
| Business: | Family Focus Counseling Svc, PC |
| Contact: | John D Borgens |
| Address: | 20 B John Marshall St |
| Phone: | (540)349-4537 |
|
| Business: | Farm Credit Of The Virginias |
| Contact: | David Sauer |
| Address: | 516 Fauquier Rd |
| Phone: | (800)430-3435 |
|
| Business: | Fashion Bug #146, Inc |
| Contact: | Donna Marshall |
| Address: | 143 W Lee Hwy |
| Phone: | (215)633-4883 |
|
| Business: | Fauquier Boys And Girls Club |
| Address: | 169 Keith St |
|
| Business: | Fauquier Chiropractic, LLC |
| Contact: | Charles V Nicolai |
| Address: | 127 E Shirley Ave |
| Phone: | (540)347-5900 |
|
| Business: | Fauquier Counseling Center |
| Contact: | Thomas Duggan, Victoria Mcclave, Lcsw |
| Address: | 54 East Lee Street, Suite 201 |
| Phone: | (540)347-0613 |
| E-Mail: | fauquiercc@verizon.net |
| Web Site: | www.fauquiercounselingcenter.com |
|
| Business: | Fauquier Counseling Services, LLC |
| Contact: | Dan J Thompson |
| Address: | P.O. Box 600 |
| Phone: | (540)272-4200 |
|
| Business: | Fauquier Ear Nose & Throat Consultants |
| Contact: | David A Phillips Md & Christopher Chang, Md |
| Address: | 550 Hospital Dr |
| Phone: | (540)347-0505 |
| Web Site: | www.fauquierent.net |
|
| Business: | Fauquier Family Practice PLC |
| Contact: | Michael Lin |
| Address: | 400 A Hospital Dr |
| Phone: | (540)341-4850 |
|
| Business: | Fauquier Foot Health Ctr Ltd |
| Contact: | Dr Brian Bunt |
| Address: | 400 B Hospital Dr |
| Phone: | (540)347-1370 |
|
| Business: | Fauquier Health System |
| Address: | 500 Hospital Dr |
| Phone: | (540)316-5000 |
| Web Site: | www.fauquierhealth.com |
|
| Business: | Fauquier Hearing Srv PLLC |
| Contact: | Diane Markva |
| Address: | 493 Blackwell Road, Suite 311 |
| Phone: | (540)341-7112 |
| E-Mail: | fauquierhearing@verizon.net |
| Web Site: | www.fauquierhearingservices.com |
|
| Business: | Fauquier Neurological Assoc Ltd |
| Contact: | Larry L Stephenson |
| Address: | 440 Hospital Dr |
| Phone: | (540)347-1600 |
|
| Business: | Fauquier Optical |
| Contact: | David Harvan Md |
| Address: | 41 W Lee Hwy #57 |
| Phone: | (540)349-9015 |
|
| Business: | Fauquier Pathology Associates |
| Contact: | Michael M Orlando |
| Address: | 500 Hospital Dr |
| Phone: | (540)349-0501 |
|
| Business: | Fauquier Springs Country Club |
| Contact: | Angela Smith |
| Address: | 9236 Tournament Dr |
| Phone: | (540)347-4205 |
| Web Site: | www.fauquiersprings.com |
|
| Business: | Fauquier Tile |
| Contact: | Tom Middleton |
| Address: | 630 Broadview Ave |
| Phone: | (540)341-4377 |
|
| Business: | Featherstone Designs |
| Contact: | Mary Featherstone |
| Address: | 94 Menlough Dr |
| Phone: | (540)341-0915 |
|
| Business: | Felton Jewelers LLC |
| Contact: | Darlene Felton |
| Address: | 251 W Lee Hwy Suite 237 |
| Phone: | (540)347-7702 |
|
| Business: | Ferguson Enterprises Inc |
| Address: | 763 James Madison Hwy |
| Phone: | (757)989-2460 |
|
| Business: | Fidelity Pawn Brokers, Inc. |
| Contact: | Scott May |
| Address: | 281 W Shirley Ave |
| Phone: | (540)349-9036 |
|
| Business: | Final Phase |
| Contact: | Thomas B Tolson |
| Address: | 87 Garrett St #101 |
| Phone: | (540)347-3744 |
|
| Business: | First Baptist Church |
| Address: | 39 Alexandria Pike |
|
| Business: | First Care Orthopaedics Inc |
| Address: | 493 Blackwell Rd Suite 115 |
| Phone: | (540)341-7758 |
|
| Business: | Flash Point Communications, Inc |
| Contact: | David Hendrickson |
| Address: | 66 Main St |
| Phone: | (703)597-9039 |
|
| Business: | Fleur De Lis Flair |
| Contact: | Aimee O'Grady |
| Address: | |
| Phone: | (703)862-1532 |
| E-Mail: | aimee@fleurdelisflair.com |
| Web Site: | www.fleurdelisflair.com |
|
| Business: | Focus Coaching & Consulting |
| Contact: | Susan M Graham |
| Address: | Po Box 523 |
| Phone: | (540)270-4554 |
|
| Business: | For A Dancer, Inc. |
| Contact: | Rachel G Good |
| Address: | 92 Main Street |
| Phone: | (540)349-9862 |
|
| Business: | Foster's Grille |
| Address: | 20 Broadview Ave |
| Phone: | (540)349-5776 |
|
| Business: | Foster's Towing Service, LLC |
| Address: | 338 Broadview Ave |
| Phone: | (540)347-1427 |
|
| Business: | Fox Den Antique Mall |
| Contact: | Thomas Benjamin |
| Address: | 355 B W. Shirley Ave |
| Phone: | (540)347-1162 |
|
| Business: | Foxfire Consulting |
| Contact: | Diane L Haworth |
| Address: | 9 N Third St Ste 200I |
| Phone: | (540)222-0196 |
| Web Site: | www.foxfireconsulting.com |
|
| Business: | Framecraft |
| Contact: | Mark Moore |
| Address: | 64 Main St |
| Phone: | (540)341-0001 |
|
| Business: | Framing By Cyndy |
| Contact: | Cynthia Pierce-Burnett |
| Address: | 36 A Main St |
| Phone: | (540)341-4048 |
|
| Business: | Francis D Andres Md |
| Contact: | Francis D Andres Md |
| Address: | 225 Winchester St |
| Phone: | (540)349-3378 |
|
| Business: | Fred's |
| Contact: | Farhad Sadrolashrafi |
| Address: | 73 Main St |
| Phone: | (540)428-1999 |
|
| Business: | Frost Diner |
| Contact: | Leonard T Milliken |
| Address: | 55 Broadview Ave |
| Phone: | (540)347-3047 |
|
| Business: | Furry Friends |
| Contact: | Kelly Parrish |
| Address: | |
| Phone: | (540)272-9546 |
|